Cervelo Soloist 105 Di2
Details
The Soloist. It's a name from deep in our history, but immediately familiar to anyone with bike racing memories extending back to the early-2000s. It was the weapon of choice for top World Tour contenders on CSC and the Cervelo Test Team, and we're bringing it back for a new generation. The new Soloist is designed for the week-in, week-out rider and racer who can only justify one high-performance bike. It balances light weight and aerodynamic advantages to deliver a bike that really is 'just right'. Soloist comes in a hair lighter than S5, but significantly more aerodynamic than R5, and borrows the threaded bottom bracket standard you find on the R5-CX. It's a race bike that can accommodate mechanical and electronic shifting, can hammer out the training miles in all weather, and yet still has the chops to leap off the front at that decisive moment. That's the Soloist.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | mm | 363 | 374 | 383 | 392 | 401 | 410 |
Stack | mm | 491 | 515 | 540 | 565 | 590 | 615 |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Front Center | mm | 574 | 576 | 578 | 595 | 611 | 628 |
Bottom Bracket Drop | mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | mm | 86 | 106 | 130 | 156 | 184 | 211 |
Top Tube Length | mm | 516 | 532 | 548 | 565 | 581 | 598 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
Standover Height | mm | 708 | 748 | 774 | 798 | 824 | 848 |
Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Wheelbase | mm | 972 | 974 | 977 | 994 | 1011 | 1028 |
Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
Specs
Fork | Cervélo All-Carbon, Tapered Soloist Fork |
---|---|
Wheels | Fulcrum Racing 600 DB, 12x100(F)/142(R), 24H, 20mm IW, HG freehub, centerlock, tubeless compatible |
Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Corsa N.EXT TLR G2.0 700x28c OR Vittoria Rubino Pro TLR G 28c Black |
Bottom Bracket | JY BBright T47, for 24mm spindle |
Crankset | Shimano FC-RS520, 50/34T, 12 Speed |
Shifters | Shimano 105 Di2, R7170, 12 speed |
Front Derailleur | Shimano 105, R7150, 12 speed |
Rear Derailleur | Shimano 105, R7150, 12 speed |
Cassette/Freewheel | Shimano 105, 11-34, 12 Speed |
Chain | Shimano M7100, 12 speed |
Brakes | Shimano 105 |
Handlebars | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP27 Carbon |
Saddle | Selle Italia Model X SuperFlow FeC |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Embers / 48cm | 042677626329 | 0I0STA1I1A48 |
Embers / 51cm | 042677626336 | 0I0STA1I1A51 |
Embers / 54cm | 042677626343 | 0I0STA1I1A54 |
Embers / 56cm | 042677626350 | 0I0STA1I1A56 |
Embers / 58cm | 042677626367 | 0I0STA1I1A58 |
Embers / 61cm | 042677626374 | 0I0STA1I1A61 |
Gold Dust / 48cm | 042677626381 | 0I0STA1I2A48 |
Gold Dust / 51cm | 042677626398 | 0I0STA1I2A51 |
Gold Dust / 54cm | 042677626404 | 0I0STA1I2A54 |
Gold Dust / 56cm | 042677626411 | 0I0STA1I2A56 |
Gold Dust / 58cm | 042677626428 | 0I0STA1I2A58 |
Gold Dust / 61cm | 042677626435 | 0I0STA1I2A61 |