Group Rides
We ride if it's at least 50°ish & Dry
Call (865)671-7591
************************** Fall / Winter | ||||||||||||||||||||||||||||
Saturday Road Bike Ride Roll out: 9:00AM from the store A,B & C Groups (14-20+mph) Select your group & Enjoy the Ride! 13.5mi - 22mi - 36mi+ Saturday Mountain Bike Ride Roll out 1:00-3:00...from designated park Beginner, Intermediate, Advanced
| ||||||||||||||||||||||||||||
************************** Spring / Summer Tuesday Road Bike Rides Resume March 11, 2025 ************************** | ||||||||||||||||||||||||||||
A Group) Race Training & Tactics Leader: Evan, Kent Depart at 6:05PM, (20+mph) Road and Electric Bike | ||||||||||||||||||||||||||||
B Group) Fondo Training | ||||||||||||||||||||||||||||
C Group) Fun-Fitness-Friends Road and Electric Bikes Welcomed Safe riding technique "No drop" | ||||||||||||||||||||||||||||
************************** Thursday Road Rides Resume March 13, 2025 ************************** We ride 50°ish & Dry | ||||||||||||||||||||||||||||
A Group) Training Leader: Evan, Kent Depart at 6:05PM, (18-20+mph) 36mi+ | ||||||||||||||||||||||||||||
B Group) Training Leader: Stephen & others Depart at 6:05PM, (16-20mph) 22mi - 36mi+ Road bike required Safe riding technique "Regrouping" | ||||||||||||||||||||||||||||
C Group) Fun-Fitness-Friends Road and Electric Bikes Welcomed Safe riding technique "No Drop" | ||||||||||||||||||||||||||||
*************************** | ||||||||||||||||||||||||||||
2024 Ride Planner
3/12 | Shop Rides Start |
3/24 | x Waucheesi Gravel Race |
4/6 | Oak Ridge Cycling Classic Gravel |
4/27 | |
5/1 | x Cades Cove Vehicle FREE Wednesdays thru Sept 27 |
5/4 | |
5/5 | x Bike Ride Across Green County BRAGco |
5/11 | x Tour de Blount |
5/25 | x Clarksville Rotary Annual Metric CRAM |
6/1 | |
6/29 | |
9/7 | |
9/21-22 | x TN Senior Olympics |
9/28 | x Rugby Roundabout |
9/25 | x Cades Cove LAST DAY VEHICLE FREE WEDNESDAY |
10/TBD? | Foothills Fondo |
10/5 | |
10/6 | x Oak Ridge Cycling Classic |
10/19 |