Details
Nothing is Impassable
The best dual-suspension gravel bike for rugged dirt roads and singletrack trails. With the Kingpin system and Lefty fork, nothing is off-limits.
Where it thrives
Gravel and Dirt Roads, Rough Pavement, Trails
What it's built for
Gravel riding, back road exploring, bike packing and off-road adventures
Highlights
- Lightweight Topstone Carbon frame with Kingpin suspension / Lefty Oliver gravel suspension fork, 30mm travel
- Shimano GRX 800/600 11-speed gravel group / DownLow dropper post
- WTB KOM Light rims w/ 700x44c WTB Raddler TCS Light tires
Go ahead, ride it.
If your idea of a fun road ride starts where the pavement ends, no other gravel bike can take you further than the dual-suspension Topstone Carbon. Its revolutionary Kingpin system and Lefty Oliver gravel fork offer traction, comfort and control beyond the dreams of other drop-bar bikes, on everything from beat-up backroads to full-tilt singletrack. Get in deep, come out smiling.
Kingpin Suspension
Delivering a smooth ride without the added weight and complexity of a shock and links, Kingpin is our answer for the most demanding gravel riders. Whether you need more comfort to go long, more traction to push beyond or more give to take on the tech—Kingpin is the maintenance-free, lightweight answer to your prayers.
Lefty Goes Big
The smoothest, most-precise handling gravel fork in the world. With 30mm of bob-free travel and room for 700x45mm tires, Lefty Oliver lives to push the boundaries with comfort and control.
Load Up. Roll Out.
With plentiful gear and water bottle mounts in the front triangle, under the downtube and on the top tube, Topstone Carbon is ready to load up and go long.
Corner like a Boss
Rail through the rough and come out smiling. Led by our OutFront steering geometry, the Topstone Carbon offers up handling that's serenely stable in the chop, and light & nimble everywhere else.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 59 |
Top Tube Horizontal (cm) | 53.2 | 54.3 | 55.6 | 57.1 | 58.6 |
Top Tube Actual | 50.3 | 51.6 | 53.2 | 55 | 56.7 |
Head Tube Angle | 69.3° | 70.3° | 70.5° | 70.5° | 70.5° |
Seat Tube Angle Effective | 72.4° | 72.4° | 72.4° | 72.4° | 72.4° |
Seat Tube Angle Actual | 70.7° | 70.9° | 71.1° | 71.2° | 71.4° |
Standover (cm) | 71 | 75.1 | 79.1 | 82.9 | 86.4 |
Head Tube Length (cm) | 10.5 | 12.3 | 15 | 17.7 | 20.5 |
Wheelbase (cm) | 101.2 | 101.6 | 103 | 104.6 | 106.2 |
Front Center (cm) | 60.1 | 60.5 | 61.7 | 63.3 | 64.9 |
Chain Stay Length (cm) | 42 | 42 | 42 | 42 | 42 |
Bottom Bracket Drop (cm) | 6.9 | 6.4 | 6.1 | 6.1 | 5.9 |
Bottom Bracket Height (cm) | 28.3 | 28.8 | 29 | 29 | 29.3 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 7.4 | 6.7 | 6.6 | 6.6 | 6.6 |
Stack (cm) | 53.9 | 55.5 | 57.9 | 60.5 | 62.9 |
Reach (cm) | 36.1 | 36.7 | 37.3 | 37.9 | 38.6 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’0” - 5’5” | 152 - 165cm |
Small | 5’4” - 5’9” | 162 - 175cm |
Medium | 5’7” - 6'1" | 170 - 185cm |
Large | 5’11” - 6'4" | 180 - 193cm |
X-Large | 6’3” - 6'8" | 190 - 203cm |
Specs
Frame | Topstone Carbon, Kingpin suspension system, SmartSense compatible, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
---|---|
Fork | Lefty Oliver, 30mm travel, lockout, Chamber Damper w/ All-Over tune, ISO High-Ride air spring, tapered steerer, 700c, 55mm offset |
Wheels | WTB KOM Light i23 TCS, 700c, 28h, tubeless ready |
Hubs |
Front: Lefty SL, 6-Bolt Rear: Formula cartridge bearing, 6-Bolt, 12x142mm |
Spokes | Stainless Steel, 14g |
Tires | WTB Raddler TCS Light, 700 x 44c, tubeless ready |
Bottom Bracket | Shimano BSA 68 |
Crankset | Shimano GRX 600, 40T |
Shifters | Shimano GRX 800, 11-speed |
Rear Derailleur | Shimano GRX 810, Shadow RD+ |
Cassette/Freewheel | Shimano SLX, 11-42, 11-speed |
Chain | Shimano HG701, 11-speed |
Brakes | Shimano GRX 800 hydraulic disc, 160/160mm RT76 rotors |
Brake Levers | Shimano GRX 800 hydraulic disc |
Handlebars | Cannondale 2 ShortDrop, 7050 alloy, 12 deg flare drop |
Tape/Grips | Fizik Solocush Soft, 3mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, Carbon, 1-1/8" - 1-1/2" |
Seatpost | Cannondale DownLow Dropper Post, 27.2, shifter-integrated lever |
Saddle | Fizik Terra Argo X5, S-alloy rails |
Pedals | Sold separately |
Accessories & Extras | StrapRack toolholder |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gold Dust / X-Small | 884603930861 | C15202U10XS | |
Gold Dust / Small | 884603930878 | C15202U10SM | |
Gold Dust / Medium | 884603930885 | C15202U10MD | 210000138329 |
Gold Dust / Large | 884603930892 | C15202U10LG | |
Gold Dust / X-Large | 884603930908 | C15202U10XL |