Skip to main content

Giro Regime Shoe

Giro Regime Shoe
  • Color: Black
  • Color: Carbon/Copper
  • Color: Ano Blue
  • Color: White
  • Color: Harbor Blue Anodized
$165.00 - $240.00
$239.99 - $240.00
Color:
Size: Select size
Please select options Unavailable

Details

Take charge of the road with full-featured performance and comfort. To make a full-featured shoe that can handle extended miles and hard roads, we started with an ultralight monofilament mesh Synchwire upper that fits and feels like a second skin, then added thermal-welded TPU for structural support and resistance to grit and grime. Fast, intuitive fit adjustment is guaranteed with dual Boa L6 buckles, steel laces, and soft lace guides that allow you to get a precise fit with even pressure distribution to ensure comfort with every turn of the pedals. And finally, the advanced carbon composite plate ensures efficient power transfer and responsive feel at the pedals, while allowing 5mm of adjustment for optimal cleat positioning.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Laser-perforated ventilation throughout
- Dual Boa L6 dials featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- 3D-molded footbed with medium arch support

Outsole:
- Carbon-composite 3-bolt plate
- Dual-injected TZU walking pads
- Stainless steel hardware with 5mm fore/aft adjustment

Product weight:
- 265 grams (Size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Road
Cleat Compatibility 3-bolt / SPD-SL
Closure and Fit Adjustment Dual Boa l6 dials featuring 1mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Laser-perforated ventilation throughout
Midsole 3D molded footbed with medium arch support
Outsole Carbon-composite 3-bolt plate / Dual-injected TPU walking pads / Stainless steel hardware with 5mm fore/aft adjustment

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686353581 7147655
Ano Blue / 39 196178051828 7159833
Black / 40 768686353604 7147656
Ano Blue / 45 196178051910 7159842
Black / 41 768686353628 7147657
Ano Blue / 45.5 196178051927 7159843
Black / 42 768686353642 7147658
Ano Blue / 46 196178051934 7159844
Black / 42.5 768686353659 7147659 210000134754
Ano Blue / 47 196178051941 7159845
Black / 43 768686353666 7147660 210000137558
Ano Blue / 48 196178051958 7159846
Black / 43.5 768686353673 7147661
Ano Blue / 49 196178051965 7159847
Black / 44 768686353680 7147662 210000136223
Ano Blue / 50 196178051972 7159848
Black / 44.5 768686353697 7147663
Ano Blue / 40 196178051835 7159834
Black / 45 768686353703 7147664 210000136224
Ano Blue / 41 196178051842 7159835
Black / 45.5 768686353710 7147665 210000135880
Ano Blue / 42 196178051859 7159836
Black / 46 768686353727 7147666 210000137177
Ano Blue / 42.5 196178051866 7159837
Black / 47 768686353741 7147667 210000136225
Ano Blue / 43 196178051873 7159838
Black / 48 768686353758 7147668 210000136323
Ano Blue / 43.5 196178051880 7159839
Black / 49 768686353765 7147669
Ano Blue / 44 196178051897 7159840 210000138425
Black / 50 768686353772 7147670
Ano Blue / 44.5 196178051903 7159841
Carbon/Copper / 39 768686361128 7126130
Carbon/Copper / 40 768686361135 7126132 210000134790
Carbon/Copper / 41 768686361142 7126134 210000134791
Carbon/Copper / 42 768686361159 7126136 210000134792
Carbon/Copper / 42.5 768686361166 7126137 210000135935
Carbon/Copper / 43 768686361173 7126138 210000134793
Carbon/Copper / 43.5 768686361180 7126139
Carbon/Copper / 44 768686361197 7126140 210000134794
Carbon/Copper / 44.5 768686361203 7126141
Carbon/Copper / 45 768686361210 7126142 210000134795
Carbon/Copper / 45.5 768686361227 7126143
Carbon/Copper / 46 768686361234 7126144 210000134972
Carbon/Copper / 47 768686361241 7126146 210000134796
Carbon/Copper / 48 768686361258 7126147 210000134797
Carbon/Copper / 49 768686361265 7126148
Carbon/Copper / 50 768686361272 7126149
White / 39 768686353802 7147671
Harbor Blue Anodized / 39 768686454981 7139392
White / 40 768686353826 7147672
Harbor Blue Anodized / 45 768686455070 7139401
White / 41 768686353840 7147673
Harbor Blue Anodized / 45.5 768686455087 7139402
White / 42 768686353864 7147674
Harbor Blue Anodized / 46 768686455094 7139403
White / 42.5 768686353871 7147675 210000137349
Harbor Blue Anodized / 47 768686455100 7139404
White / 43 768686353888 7147676
Harbor Blue Anodized / 48 768686455117 7139405
White / 43.5 768686353895 7147677
Harbor Blue Anodized / 49 768686455124 7139406
White / 44 768686353901 7147678
Harbor Blue Anodized / 50 768686455131 7139407
White / 44.5 768686353918 7147679
Harbor Blue Anodized / 40 768686454998 7139393
White / 45 768686353925 7147680
Harbor Blue Anodized / 41 768686455001 7139394
White / 45.5 768686353932 7147681
Harbor Blue Anodized / 42 768686455018 7139395
White / 46 768686353949 7147682
Harbor Blue Anodized / 42.5 768686455025 7139396
White / 47 768686353963 7147683
Harbor Blue Anodized / 43 768686455032 7139397
White / 48 768686353970 7147684
Harbor Blue Anodized / 43.5 768686455049 7139398
White / 49 768686353987 7147685
Harbor Blue Anodized / 44 768686455056 7139399
White / 50 768686353994 7147686
Harbor Blue Anodized / 44.5 768686455063 7139400

Reviews