Details
Road Reimagined. Roll smooth, roll fast, roll confident. Wherever the road takes you, roll with Synapse—our most comfortable, all-around, up-for-anything, pure road machine.
Where it thrives
The open road, up & down hills, rough pavement
What it's built for
Comfort, handling, going long
Highlights
- Lightweight Synapse Carbon frameset / Full SmartSense integration with radar and lights
- Shimano Dura Ace Di2, 12-speed electronic group with hydraulic disc brakes
- HollowGram 45 SL KNØT carbon wheelset / HollowGram SAVE SystemBar
SIZE | 48cm | 51cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
A Seat Tube Length (cm) | 40.7 | 44.3 | 48 | 52 | 55 | 59 |
B Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.5 | 56.7 | 57.9 | 59.8 |
C Top Tube Actual (cm) | 51 | 52.1 | 53.3 | 54.7 | 56 | 57.9 |
D Head Tube Angle | 71.3° | 71.4° | 73.1° | 73.2° | 73.3° | 73.4° |
E Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
F Standover (cm) | 71.2 | 74.2 | 77.3 | 78.7 | 83.3 | 86.8 |
G Head Tube Length (cm) | 10.9 | 13 | 14.3 | 16.4 | 18.7 | 21.8 |
H Wheelbase (cm) | 99.1 | 100.2 | 98.7 | 99.8 | 101.1 | 102.8 |
I Front Center (cm) | 58.8 | 59.8 | 58.3 | 59.4 | 60.6 | 62.3 |
J Chain Stay Length (cm) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
K Bottom Bracket Drop (cm) | 7.5 | 7.5 | 7.3 | 7.3 | 7 | 7 |
L Bottom Bracket Height (cm) | 27 | 27 | 27.2 | 27.2 | 27.5 | 27.5 |
M Fork Rake (cm) | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 |
N Trail (cm) | 5.9 | 5.8 | 5.8 | 5.7 | 5.6 | 5.6 |
0 Stack (cm) | 53 | 55 | 57 | 59 | 61 | 64 |
P Reach (cm) | 37.1 | 37.6 | 38.1 | 38.7 | 39.3 | 40.2 |
SIZE | RIDER HEIGHT |
---|---|
48 | 5'2" to 5'6" |
51 | 5'5" to 5'9" |
54 | 5'7" to 5'11" |
56 | 5'9" to 6'1" |
58 | 6'0" to 6'4" |
61 | 6'3" to 6'8" |
Specs
Frame | Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm Speed Release thru axle, thru-tube internal cable routing with Switch Plate, removable fender bridge, hidden rack/fender mounts |
---|---|
Fork | Synapse Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm Speed Release thru-axle, thru-tube internal routing, hidden fender mounts |
Wheels | HollowGram 45 SL KNØT, Carbon, 20h front, 24h rear, 45mm deep, 21mm IW, tubeless ready |
Hubs | (F) HollowGram KNØT, sealed bearing 12x100mm centerlock / (R) HollowGram KNØT, 12x142mm centerlock w/DT Swiss 240 internals |
Spokes | DT Swiss Aerolite, straight-pull |
Tires | Vittoria Corsa tan wall, 700 x 30c |
Bottom Bracket | Shimano R9100 BSA |
Crankset | Shimano Dura-Ace, BSA, 50/34 |
Shifters | Shimano Dura-Ace Di2 hydraulic disc |
Front Derailleur | Shimano Dura-Ace Di2, braze-on |
Rear Derailleur | Shimano Dura-Ace Di2 |
Cassette/Freewheel | Shimano Dura-Ace |
Chain | Shimano Dura-Ace |
Brakes | Shimano Dura-Ace Di2 hydraulic disc, 160/160mm RT900 rotors |
Brake Levers | Shimano Dura-Ace Di2 hydraulic |
Handlebars | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Fabric Knurl Bar Tape |
Stem | HollowGram SAVE, Alloy, -6° |
Headset | Synapse Carbon Sealed Bearing, integrated, 1-1/4"-1-1/8" |
Seatpost | HollowGram SAVE Carbon SmartSense, 27.2 x 350mm (48-56), 400mm (58-61) |
Saddle | Fizik Tempo Argo R3, 150mm width, K:ium rails |
Accessories & Extras | SmartSense with Lights and Radar, Trainer-compatible thru-axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Stealth Grey / 48cm | 884603914564 | C12102U1048 | |
Stealth Grey / 51cm | 884603914571 | C12102U1051 | |
Stealth Grey / 54cm | 884603914588 | C12102U1054 | |
Stealth Grey / 56cm | 884603914595 | C12102U1056 | 210000136432 |
Stealth Grey / 58cm | 884603914601 | C12102U1058 | 210000136255 |
Stealth Grey / 61cm | 884603914618 | C12102U1061 |