Details
Dirt Just Got Faster
An evolved race bike ready for the rough and tumble of grass crits, mud ruts or open gravel tracks.
Where it thrives
Belgian mud, grassy hills, sand pits, between the tape
What it's built for
Shaving off seconds, making quick decisions, serious mud clearance
Highlights
- Light, durable, low-drag carbon frameset with 45mm tire clearance
- HollowGram 27 SL KNØT carbon seatpost, Speed Release thru-axles, removeable FD mount
Fly to the Finish Line
Proven aerodynamic tube profiles deliver an extra dose of speed. In a race decided by split seconds, why not give yourself every advantage?
Dominate the 'cross course
Explosive kick and unreal grip from short chainstays. An uncanny blend of high-speed stability and low-speed agility from our OutFront front end. Take the holeshot and keep it.
Pit Less. Win More.
Enormous tire clearance (13mm per side with UCI-legal 33mm tires) mean less clogging when it's mucky. More speed. Less stops.
Frame Size | 46 | 51 | 54 | 56 | 58 |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
A. Seat Tube Length (cm) | 44.9 | 48.8 | 52.4 | 54.6 | 56.6 |
B. Top Tube Horizontal (cm) | 50.7 | 52.4 | 53.7 | 55.5 | 56.8 |
C. Top Tube Actual (cm) | |||||
D. Head Tube Angle | 70° | 71° | 71° | 71° | 71° |
E. Seat Tube Angle Effective | 73.9° | 73.1° | 73.1° | 72.7° | 72.7° |
F. Standover (cm) | 74.3 | 77.3 | 80.2 | 82.2 | 84.3 |
G. Head Tube Length (cm) | 9.3 | 11 | 13.2 | 15.3 | 17.5 |
H. Wheelbase (cm) | 100.2 | 100.5 | 102 | 103.4 | 104.8 |
I. Front Center (cm) | 59 | 59.3 | 60.7 | 62.1 | 63.5 |
J. Chain Stay Length (cm) | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
K. Bottom Bracket Drop (cm) | 7 | 7 | 6.9 | 6.9 | 6.8 |
L. Bottom Bracket Height (cm) | 28 | 28 | 28.1 | 28.1 | 28.2 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 | 6.2 |
O. Stack (cm) | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
P. Reach (cm) | 36.5 | 37.1 | 37.8 | 38.5 | 39.2 |
Frame Size | Rider Height |
---|---|
46 | 5'0" - 5'4" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
Specs
Frame | SuperSix EVO CX Carbon, internal cable routing w/Switchplate, 12x142mm Speed Release thru-axle, PF30-83 Ai, flat mount disc, integrated seatpost binder |
---|---|
Fork | SuperSix EVO CX Carbon, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2", 55mm offset |
Bottom Bracket | Cannondale Alloy PressFit30 |
Headset | Integrated, 1-1/8" - 1-1/2" |
Seatpost | Speed Release Thru-Axles |
Saddle | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (46cm), 15mm offset (51-58cm) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Magic / 46cm | 884603928981 | C11381U1046 | |
Black Magic / 51cm | 884603928998 | C11381U1051 | |
Black Magic / 54cm | 884603929001 | C11381U1054 | 210000138291 |
Black Magic / 56cm | 884603929018 | C11381U1056 | 210000137755 |
Black Magic / 58cm | 884603929025 | C11381U1058 |