Details
Quick As You Like
A swift, sporty bike that’s perfect for getting a workout, city cruising, or just getting out and feeling good.
Highlights
- Lightweight aluminum frame w/ 360° reflective accents
- Shimano Tourney TX 14-speed drivetrain w/ disc brakes
- Integrated connectivity with the Cannondale App
Where it thrives
- In town, leisurely rides, on crowded streets
What it's built for
- Agility, visibility, comfort
Bike Size | Small | Medium | Large | X-large | XX-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 45 | 50 | 55 | 60 |
Top Tube Horizontal (cm) | 56.7 | 58.3 | 59.8 | 61.2 | 62.8 |
Top Tube Actual (cm) | - | - | - | - | - |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 69.9 | 74.1 | 78.2 | 82.2 | 86.2 |
Head Tube Length (cm) | 13.3 | 15.8 | 18.4 | 20.9 | 23.4 |
Wheelbase (cm) | 105.3 | 106.9 | 108.6 | 110.2 | 111.8 |
Front Center (cm) | 62.7 | 64.3 | 66 | 67.6 | 69.2 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 55.4 | 57.8 | 60.2 | 62.6 | 65 |
Reach (cm) | 39.8 | 40.6 | 41.4 | 42.2 | 43 |
Bike Size | Rider Height (in) |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
XX-Large | 6'4" - 6'9" |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Chromoly, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
Headset | Integrated, 1-1/4"-1-1/8" |
Axles | Quick release |
Rims/Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Shimano HB-TX505 / (R) Shimano FH-TY505 |
Spokes | Stainless Steel, 14g |
Tires | Schwalbe Spicer, 700 x 35c, K-Guard, reflective strip |
Crankset | Shimano Tourney, 46/30T |
Bottom Bracket | Cartridge, square taper |
Chain | KMC Z7, 7-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Tourney |
Cassette/Rear Cogs | Shimano HG200, 12-32, 7-speed |
Shifters | Shimano M315 Rapidfire Plus, 7-speed |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
Tape/Grips | Cannondale Ergo Fitness |
Stem | 6061 Alloy, 31.8, 8° |
Brake Levers | Promax BL42 |
Brakes | Promax mechanical disc, 160/160mm rotors |
Pedals | Cannondale Fitness |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Emerald / XX-Large | 884603841723 | C31501M202X | |
Matte Black / X-Large | 884603841662 | C31501M10XL | 210000134446 |
Matte Black / XX-Large | 884603841679 | C31501M102X |