Details
Go Electric. Go Anywhere.
The S is Adventure Neo Allroad unleashed. It’s a rugged Class 3 electric bike with a powerful electric motor, giving you huge range and boosting your speed up to 28mph.
Where it thrives
On trails and through town
What it's built for
Speed, Comfort, Efficiency
Highlights
- Durable, lightweight aluminum frame with front suspension fork
- Powerful 750W hub motor provides electric assist up to 28 MPH
- Up to 71-mile range on a single charge
- Stocked with rear racks, fenders, lights, kickstand, & LCD display with USB port to charge your phone.
Engineered for Ease
The Adventure Neo Allroad is an e-bike for those who never thought they’d want an e-bike, with an approachable price, simple operation, comfortable positioning, and reliable components that won’t need lots of maintenance.
Confidently Quick
The “S” stands for “Speed,” and the powerful rear hub motor on Adventure Neo Allroad S can boost your pedaling up to 28 mph on flat terrain, making it easy to get where you’re going – and fast.
Stow the Go
Adventure Neo Allroad’s semi-integrated battery is easy to remove and carry, so you can take it with you for peace of mind or easy indoor charging.
Making It Easy
The Adventure Neo Allroad S has an easy-to-read LCD display so you can check your power and boost levels on the go, plus an integrated USB charger for your phone or other accessories.
Frame Size | Small | Medium |
---|---|---|
Wheel Size | 27.5 | 27.5 |
Seat Tube Length (cm) | 38 | 44 |
Top Tube Horizontal (cm) | 55.5 | 58.5 |
Top Tube Actual (cm) | N/A | N/A |
Head Tube Angle | 67.0° | 67.0° |
Seat Tube Angle Effective | 73.0° | 73.0° |
Standover (cm) | 43.5 | 43.5 |
Head Tube Length (cm) | 16.5 | 18 |
Wheelbase (cm) | 114.3 | 117.4 |
Front Center (cm) | 65.9 | 69.1 |
Chain Stay Length (cm) | 49 | 49 |
Bottom Bracket Drop (cm) | 6 | 6 |
Bottom Bracket Height (cm) | 30 | 30 |
Fork Rake (cm) | 4.6 | 4.6 |
Trail (cm) | 10.3 | 10.3 |
Stack (cm) | 64.8 | 66.2 |
Reach (cm) | 35.7 | 38.3 |
Frame Size | Rider Height (in) |
---|---|
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'5" |
Specs
Frame | SmartForm C3 Alloy frame, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
---|---|
Fork | SR Suntour XCM34, 100mm travel, preload adjust, coil, 51mm offset, tapered steerer |
Rims | Alloy, double wall, 36h, disc-specific |
Hubs |
Front: Sealed alloy disc, 36 hole, 110mm x 15mm thru-axle Rear: Bafang G0900 hub motor, 750W |
Spokes | Stainless Steel (F) 13g / (R) 12g |
Tires | Kenda Booster, 27.5x2.6" |
Bottom Bracket | Bafang SR PA231.32.ST.C Torque Sensor |
Crankset | Prowheel, 46T |
Shifters | microSHIFT Acolyte Xpress trigger shifter, 8-speed |
Rear Derailleur | microSHIFT Acolyte, 8-speed |
Cassette/Freewheel | microSHIFT, 12-42, 8-speed |
Chain | KMC Z8, 8-speed |
Brakes | Tektro HD-E395 hydraulic disc w/motor cut-off and brake light function, 180mm rotors |
Brake Levers | Tektro hydraulic, alloy |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale Alloy, 31.8, 7° |
Headset | Semi Integrated, 1-1/8" - 1.5" |
Seatpost | 6061 Alloy, 30.9x350mm |
Saddle | Cannondale Allroad Comfort |
Accessories & Extras | USB charger, headlight, taillight w/ brake light function, kickstand, rear rack (25kg), composite fenders w/ stainless steel struts |
Motor | Bafang G0900 hub motor, 750W (28mph) |
Battery | HWT 48V, 720Wh, Taiwan-made |
Controller/Display | Bafang C10, LCD w/USB port |
Charger | HWT 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small / 27.5-inch | 196870186767 | C68534U10SM | 210000138858 |
Fire Red / Small / 27.5-inch | 196870186781 | C68534U20SM | |
Fire Red / Medium / 27.5-inch | 196870186798 | C68534U20MD |